Stainless Steel Ball Valve
- Energetic atoms aggregate to form the defined elements
- Each element interweaves to become the alloyed symphony
- Each alloy performs itself to be the beautiful work we see
- It’s centrifugal casting
ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
CF8 | A351/743/744 CF8 | J92600 | 304 | S30400 |
CF3 | A351/743/744 CF3 | J92500 | 304L | S30403 |
CF8M | A351/743/744 CF8M | J92900 | 316 | S31600 |
CF3M | A351/743/744 CF3M | J92800 | 316L | S31603 |
CK20 | A351/743/744 CK20 | J94202 | 310 | S31000 |
CF8C | A351/743/744 CF8C | J92710 | 347 | S34700 |
CG8M | A351/743/744 CG8M | J93000 | 317 | S31700 |
CG3M | A351/743/744 CG3M | J92999 | 317L | S31703 |
CF10SMnN ( Nitronic 60 ) | A351/743/744 | J92972 | ||
CG6MMN ( Nitronic 50 ) | A351/743/744 | J93790 | ||
CN7M (≈ 20Cb-3) | A351/743/744 | N08020 | ||
CF3M-HM | ||||
CH20 (≈ 309) | A351/743 | J93400 | ||
CD20N (≈ CE20N) | A351/451 | N08007 | ||
Nitronic 33 | ||||
Nitronic 40 | ||||
CN7MS | A744 | J94650 | ||
CN3MN | A743/A744 | J94651 | ||
CK3MCuN (≈254SMO) | ||||
RA330 |
ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
1A CD4MCu | A 351 /A 890 | J93370 | ||
4A CD3MN | A890/A995 4A CD3MN | J92205 | 2205 | S31803 |
CD7MCuN | A890 1C CD3MCuN | J93373 | S32550 | |
1B CD4MCuN | A890/A995 1B CD4MCuN | J93372 | ||
DPX-1B MOD | ||||
5A CE3MN | A890/A995 5A CE3MN | J93404 | 2507 | S32750 |
CE8MN | A890/A995 2A CE8MN | J93345 | ||
CD3MWCuN | A890/A995 6A CD3MWCuN | J93380 | Z100 | S32760 |
ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
CB7Cu-1 | A747 Gr CB7Cu-1 | J92180 | 17-4PH | S17400 |
CB7Cu-2 | A747 Gr CB7Cu-2 | J92110 | 15-5PH | S15500 |