Furnace Rollers
- Producing centrifugal casting is a complicated work
- We should understand the characteristic of alloys
- We should control the temperature and environmental factors
- We should understand the speed of rotation mold
- We should protect ourselves when doing the manufacture
- But, it’s worthwhile when each centrifugal casting is delivered to the customers
ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
HD | A297 HD | J93005 | ||
HE | A297 HE | J93403 | ||
HF | A297 HF | J92603 | 308 | S30800 |
HH-2 | A297 HH | J93503 | 309 | S30900 |
HI | A 297 HI | J94003 | ||
HK | A297 HK | J94224 | 310 | S31000 |
HK-40 | A 351 HK-40 | J94224 | 310 | S31000 |
HL | A 297 HL | N08604 | ||
HN | A297 HN | J94213 | ||
HP | A297 HP | N08705 | ||
HT | A297 HT | N08605 | ||
HU | A297 HU | N08004 | ||
HW | A 297 HW | N08001 | ||
HX | A297 HX | N06006 | ||
HPMOD4 | ||||
SC20-32NB | ||||
SC25-35NB | ||||
SC25-35W | ||||
SC Super2 | ||||
SC30-50W | ||||
SC30-50W+CO |
ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
CF8 | A351/743/744 CF8 | J92600 | 304 | S30400 |
CF3 | A351/743/744 CF3 | J92500 | 304L | S30403 |
CF8M | A351/743/744 CF8M | J92900 | 316 | S31600 |
CF3M | A351/743/744 CF3M | J92800 | 316L | S31603 |
CK20 | A351/743/744 CK20 | J94202 | 310 | S31000 |
CF8C | A351/743/744 CF8C | J92710 | 347 | S34700 |
CG8M | A351/743/744 CG8M | J93000 | 317 | S31700 |
CG3M | A351/743/744 CG3M | J92999 | 317L | S31703 |
CF10SMnN ( Nitronic 60 ) | A351/743/744 | J92972 | ||
CG6MMN ( Nitronic 50 ) | A351/743/744 | J93790 | ||
CN7M (≈ 20Cb-3) | A351/743/744 | N08020 | ||
CF3M-HM | ||||
CH20 (≈ 309) | A351/743 | J93400 | ||
CD20N (≈ CE20N) | A351/451 | N08007 | ||
Nitronic 33 | ||||
Nitronic 40 | ||||
CN7MS | A744 | J94650 | ||
CN3MN | A743/A744 | J94651 | ||
CK3MCuN (≈254SMO) | ||||
RA330 |
ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
1A CD4MCu | A 351 /A 890 | J93370 | ||
4A CD3MN | A890/A995 4A CD3MN | J92205 | 2205 | S31803 |
CD7MCuN | A890 1C CD3MCuN | J93373 | S32550 | |
1B CD4MCuN | A890/A995 1B CD4MCuN | J93372 | ||
DPX-1B MOD | ||||
5A CE3MN | A890/A995 5A CE3MN | J93404 | 2507 | S32750 |
CE8MN | A890/A995 2A CE8MN | J93345 | ||
CD3MWCuN | A890/A995 6A CD3MWCuN | J93380 | Z100 | S32760 |
ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
50C50Ni+Cb | A 560 | |||
CW6MC | A494 CW-6MC | N26625 | Inconel 625 | N06625 |
CY40 | A494 CY-40 | N06040 | Inconel 600 | N06600 |
N12MV | A494 N-12MV | N30012 | Hastelloy B | N10001 |
CW12MW | A494 CW-12MW | N30002 | Hastelloy C/C276 | N10002 |
N7M | A494 N-7M | N30007 | Hastelloy B2 | N10665 |
CW2M | A494 CW-2M | N26455 | Hastelloy C4 | N06455 |
CX2MW | A494 CX2MW | N26022 | Hastelloy C22 | N06022 |
Ni-X | B435 (AMS 5390) | N06002 | Hastelloy X | |
CZ100 | A494 CZ-100 | N02100 |
ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
CB7Cu-1 | A747 Gr CB7Cu-1 | J92180 | 17-4PH | S17400 |
CB7Cu-2 | A747 Gr CB7Cu-2 | J92110 | 15-5PH | S15500 |